_______                    _______ __           ____ __         __  
|     __|.----.---.-.-----.|_     _|  |--.-----.|    |  |.-----.|  |_ 
|__     ||  __|  _  |     |  |   | |     |  -__||       ||  -__||   _|
|_______||____|___._|__|__|  |___| |__|__|_____||__|____||_____||____|
|                                                                    |
| ScanThe.Net is an advanced threat intelligence service designed    |
| to help cybersec professionals, researchers, and organizations     |
| gain deep insights into online activities and emerging threats.    |
| Our service aggregates and analyzes data from internet-wide scans, |
| providing users with invaluable context about IP addresses.        |
|                                                                    |
└────────────────────────────────────────────────────────────────────┘
ID Timestamp Source IP Source Port Destination Port Flags Autonomous System
131497932024-11-24 01:49:59Country: br 45.226.17.2374197018241Flags [P.], seq 1158:1302, ack 1184, win 501, options [nop,nop,TS val 687726773 ecr 3837277763], length 144BRASIL TECPAR | AMIGO | AVATO ( AS262907 )
131497902024-11-24 01:49:59Country: br 45.226.17.2374197018241Flags [P.], seq 1062:1158, ack 1088, win 501, options [nop,nop,TS val 687726503 ecr 3837277455], length 96BRASIL TECPAR | AMIGO | AVATO ( AS262907 )
131491862024-11-24 01:49:57Country: br 45.226.17.2374197018241Flags [P.], seq 1046:1062, ack 944, win 501, options [nop,nop,TS val 687726185 ecr 3837277135], length 16BRASIL TECPAR | AMIGO | AVATO ( AS262907 )
131491792024-11-24 01:49:57Country: br 45.226.17.2374197018241Flags [P.], seq 998:1046, ack 736, win 501, options [nop,nop,TS val 687725821 ecr 3837276745], length 48BRASIL TECPAR | AMIGO | AVATO ( AS262907 )
131491772024-11-24 01:49:57Country: br 45.226.17.2374197018241Flags [P.], seq 22:998, ack 736, win 501, options [nop,nop,TS val 687725398 ecr 3837276334], length 976BRASIL TECPAR | AMIGO | AVATO ( AS262907 )
131491762024-11-24 01:49:57Country: br 45.226.17.2374197018241Flags [.], ack 736, win 501, options [nop,nop,TS val 687725398 ecr 3837276334], length 0BRASIL TECPAR | AMIGO | AVATO ( AS262907 )
131491652024-11-24 01:49:57Country: br 45.226.17.2374197018241Flags [P.], seq 0:22, ack 1, win 502, options [nop,nop,TS val 687725034 ecr 3837276000], length 22BRASIL TECPAR | AMIGO | AVATO ( AS262907 )
131491642024-11-24 01:49:57Country: br 45.226.17.2374197018241Flags [.], ack 337797805, win 502, options [nop,nop,TS val 687725034 ecr 3837276000], length 0BRASIL TECPAR | AMIGO | AVATO ( AS262907 )
131491592024-11-24 01:49:57Country: br 45.226.17.2374197018241Flags [S], seq 246079870, win 64240, options [mss 1412,sackOK,TS val 687724704 ecr 0,nop,wscale 7], length 0BRASIL TECPAR | AMIGO | AVATO ( AS262907 )
131030112024-11-24 01:47:35Country: th 116.204.183.1554197012774Flags [.], ack 1265, win 1002, options [nop,nop,TS val 3796537603 ecr 2917657404], length 0Bangmod Enterprise Co., Ltd. ( AS58955 )